| Journal statistics (in total) | |
| Number of volumes | 16 |
| Number of issues | 6 |
| Published articles | 934 |
| Acceptance rate | 38.5 |
| Rejection rate | 61.5 |
| Average time to review (days) | 106 |
| Average time to publish (days) | 382 |
| Iranian authors | 3726 |
| Non-Iranian authors | 8 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 3638 |
| Views | 5406109 |
| Downloads | 2018058 |
| Average view per article | 5788 |
| Average download per article | 2161 |
| Sections (in total) | |
| Research | 2,929 |
| Applicable | 458 |
| case report | 31 |
| Letter to Editor | 0 |
| Editorial | 1 |